Find the latest vegetable prices near me. Also, find flowers and fruits prices in Mumbai. Get the best deals on fresh produce from local vendors and supermarkets. Shop for the freshest and most affordable produce in the city.
Vegetable Name | Quantity | Price |
Bangalore Tomato (Bangalore Thakkali) | 1 Kg | 45.00 |
Beans (Beans) | 1 Kg | 80.00 |
Beetroot (Beetroot) | 1 Kg | 45.00 |
Bitter Gourd (Pavakkai) | 1 Kg | 60.00 |
Bottle Gourd (Suraikai) | 1 Kg | 20.00 |
Brinjal (Kathirikkai) | 1 Kg | 40.00 |
Broad Beans (Avarakkai) | 1 Kg | 45.00 |
Cabbage (Muttaikose) | 1 Kg | 25.00 |
Capsicum (Kudamilagai) | 1 Kg | 55.00 |
Carrot (Carrot) | 1 Kg | 50.00 |
Cauliflower (Cauliflower) | 1 Piece | 45.00 |
Chayote (Chow Chow) | 1 Kg | 35.00 |
Colocasia (Seppankilangu) | 1 Kg | 50.00 |
Coriander Leaves (Kothamalli) | 1 Bunch | 20.00 |
Cucumber (Vellarikka) | 1 Kg | 30.00 |
Drumstick (Murungakkai) | 1 Kg | 60.00 |
Ginger (Inji) | 1 Kg | 240.00 |
Green Chili (Pachai Milagai) | 1 Kg | 40.00 |
Green Plantain (Valakkai) | 1 Piece | 10.00 |
Kohlrabi (Nookal) | 1 Kg | 25.00 |
Ladies Finger (Vendakkai) | 1 Kg | 35.00 |
Mint (Pudina) | 1 Bunch | 10.00 |
Onion (Vengayam) | 1 Kg | 25.00 |
Onion (Small) (Chinna Vengayam) | 1 Kg | 70.00 |
Plantain Flower (Vazhaipoo) | 1 Kg | 25.00 |
Plantain Stem (Vazhaithandu) | 1 Piece | 10.00 |
Potato (Urulaikilangu) | 1 Kg | 20.00 |
Pumpkin (Poosanikai) | 1 Kg | 20.00 |
Radish (Mullangi) | 1 Kg | 30.00 |
Ridge Gourd (Peerkangai) | 1 Kg | 20.00 |
Scarlet Gourd (Kovakkai) | 1 Kg | 25.00 |
Snake Gourd (Pudalangai) | 1 Kg | 25.00 |
Sweet Potato (Sakkaravalli Kizhangu) | 1 Kg | 25.00 |
Tapioca (Maravalli Kizhangu) | 1 Kg | 30.00 |
Tomato (Thakkali) | 1 Kg | 40.00 |
Yam (Karunai Kilangu) | 1 Kg | 75.00 |
Fruit Prices In Mumbai And Fruit Prices Near Me
Fruit Name | Quantity | Price |
Apple (Apple) | 1 Kg | 220.00 |
Avocado (Avocado Palam) | 1 Kg | 180.00 |
Black Grape (Karuppu Thiratchai) | 1 Kg | 80.00 |
Cherry (Cherry Palam) | 1 Kg | 600.00 |
Coconut (Thengai) | 1 Piece | 30.00 |
Custard Apple (Seethapalam) | 1 Kg | 140.00 |
Date (Pericham Palam) | 1 Kg | 480.00 |
Fig (Athipalam) | 1 Kg | 180.00 |
Gooseberry (Nellikai) | 1 Kg | 220.00 |
Green Banana (Pachai Valaipalam) | 1 Kg | 60.00 |
Green Grape (Pachai Thiratchai) | 1 Kg | 80.00 |
Jackfruit (Palapalam) | 1 Kg | 170.00 |
Lemon (Elumichai) | 1 Kg | 175.00 |
Mango (Mambalam) | 1 Kg | 70.00 |
Mosambi (Sathukudi Palam) | 1 Kg | 60.00 |
Orange (Orange) | 1 Kg | 70.00 |
Papaya (Pappali Palam) | 1 Kg | 90.00 |
Peach (Peach Palam) | 1 Kg | 230.00 |
Pear (Berikai) | 1 Kg | 185.00 |
Pineapple (Annachi Palam) | 1 Kg | 90.00 |
Plum (Plums Palam) | 1 Kg | 280.00 |
Pomegranate (Mathulai Palam) | 1 Kg | 130.00 |
Sapota (Sapota Palam) | 1 Kg | 90.00 |
Strawberry (Strawberry) | 1 Kg | 420.00 |
Watermelon (Watermelon) | 1 Kg | 25.00 |
Yellow Banana (Manjal Valaipalam) | 1 Kg | 65.00 |
Flower Prices In Mumbai And Flower Prices Near Me
Flower Name | Quantity | Price |
Anthurium (Anthurium) | 1 Kg | 140.00 |
Carnation (Carnation) | 1 Kg | 180.00 |
Jasmine (Malli Poo) | 1 Kg | 200.00 |
Marigold (Samanthi Poo) | 1 Kg | 60.00 |
Orchid (Orchid) | 1 Kg | 170.00 |
Rose (Roja) | 1 Kg | 300.00
|
“Mumbai’s Best Prices for Fresh Vegetables, Flowers and Fruits ! ” For shopping visit following link:
Introduction
Mumbai is one of the most populous cities in India and is known for its vibrant culture and bustling markets. The city is home to a variety of fruits, vegetables, and flowers, and the prices of these items vary depending on the season and the availability of the produce. In this article, we will take a look at the current prices of fruits, vegetables, and flowers in Mumbai, as well as the factors that influence their prices. We will also discuss the best places to buy these items in the city.
How the Rising Prices of Vegetables, Flowers, and Fruits in Mumbai are Affecting Consumers
The rising prices of vegetables, flowers, and fruits in Mumbai are having a significant impact on consumers. With the cost of living in Mumbai already high, vegetable prices near me in Mumbai are making it difficult for many people to make ends meet.
The prices of vegetables, flowers, and fruits have been steadily increasing over the past few years. This is due to a number of factors, including the rising cost of production, transportation, and storage. Additionally, the demand for these items has been increasing due to the growing population in Mumbai. As a result, the prices of these items have been steadily increasing. The vegetable prices near me in Mumbai , flowers, and fruits are having a significant impact on consumers. Many people are struggling to afford these items, as they are becoming increasingly expensive. This is especially true for those on a fixed income, such as pensioners and low-income families. Additionally, the rising prices are making it difficult for people to buy fresh produce, as they are often forced to buy cheaper, less nutritious options.
The vegetable prices near me in Mumbai , flowers, and fruits in Mumbai are also having an impact on local businesses. Many small businesses that rely on these items for their livelihood are struggling to stay afloat due to the increasing prices. This is especially true for small farmers, who are often unable to compete with larger producers.
The vegetable prices near me in Mumbai , flowers, and fruits in Mumbai are having a significant impact on consumers. Many people are struggling to afford these items, as they are becoming increasingly expensive. This is having a negative impact on both consumers and local businesses, as they are unable to keep up with the rising costs. It is important that the government takes steps to address this issue, in order to ensure that everyone has access to affordable, nutritious produce.
Conclusion
The prices of vegetables, flowers, and fruits in Mumbai are constantly fluctuating due to the ever-changing market conditions. The prices are affected by the availability of the produce, the season, and the demand for the produce. The prices of vegetables, flowers, and fruits in Mumbai are generally higher than in other parts of the country due to the high cost of living in the city. However, with careful planning and budgeting, it is possible to purchase these items at reasonable prices.